Entity Detail | |||||||||||||||||||||||||||
Name: | Hannover House, Inc. | Status: | Active | ||||||||||||||||||||||||
Filing ID: | 2009-000565408 | Sub Status: | Current | ||||||||||||||||||||||||
Type: | Profit Corporation - Domestic | Standing - Tax: | Good | ||||||||||||||||||||||||
Old Name: | Target Development Group, Inc. | Standing - RA: | Good | ||||||||||||||||||||||||
Fictitious Name: | Standing - Other: | Good | |||||||||||||||||||||||||
Sub Type: | |||||||||||||||||||||||||||
Formed in: | Wyoming | Initial Filing: | 01/29/2009 | ||||||||||||||||||||||||
Term of Duration: | Perpetual | Delayed Effective Date: | |||||||||||||||||||||||||
Purpose Code: | Inactive Date: | ||||||||||||||||||||||||||
Principal Office: | 1428 Chester St. Springdale, AR 72764 USA | Mailing Address: | 1428 Chester St. Springdale, AR 72764 USA | ||||||||||||||||||||||||
|
Wednesday, August 7, 2013
Finally: Wyoming Secy of State posts correct A/S Share Count for HHSE
Frustrating delays on what all expected to be a simple filing change.. but as previously stated, amendments to corporate charters in Wyoming cannot be paid for with credit cards... only with company printed checks. In any event, the January change to 600-mm shares is finally posted with the Wyoming Secretary of State.