Welcome

Welcome to the Hannover House Investor Relations Blog

Thursday, April 9, 2015

DARK AWAKENING - Coming to theatres June 19 from Hannover House

Hannover House is pleased to announce the June 19, 2015 theatrical launch of "DARK AWAKENING" - a powerful thriller from the Executive Producer of "THE RING" and director Dean C. Jones (the visual effects maven responsible for "X-MEN: FIRST CLASS", "OUIJA" and "PIRATES OF THE CARIBBEAN").  The film stars LANCE HENDRICKSON ("Aliens", Terminator") and VALERIE AZLYNN ("Poseidon", "Tropic Thunder").

DARK AWAKENING is the first HORROR genre theatrical release EVER for Hannover House, and the biggest non-documentary theatrical release for the Company in the past five years!

* * * * *

LINK TO TEASER TRAILER (Note: Temporary Audio Mix) / TEASER POSTER ART.
FINAL (Mixed) TRAILERS AND PRINTED POSTERS WILL SHIP TO THEATRES ON APRIL 27.

https://www.youtube.com/watch?v=vwPg2R8jNGU


DARK AWAKENING
USA LAUNCH - TARGETED THEATRICAL RELEASE MARKETS
Target
Rank DMA Name TV Homes US Mkt Locations
1  New York (Buroughs & Greater Metro) 7,461,030 6.44% 15
2  Los Angeles (Valleys, OC and Metro) 5,665,780 4.89% 15
3  Chicago (Greater Metro) 3,534,080 3.05% 8
4  Philadelphia (Greater Metro) 2,963,500 2.56% 5
5  Dallas-Ft. Worth 2,655,290 2.29% 8
6  San Francisco - Oak - Santa Cruz 2,518,900 2.18% 7
7  Boston / Manchester 2,433,040 2.10% 3
8  Washington, D.C. / Hagerstown 2,412,250 2.08% 4
9  Atlanta 2,375,050 2.05% 6
10  Houston 2,289,360 1.98% 6
11  Detroit 1,856,400 1.60% 3
12  Phoenix / Prescott 1,855,310 1.60% 4
13  Seattle-Tacoma 1,847,780 1.60% 4
14  Tampa-St. Petersburg-Sarasota 1,827,510 1.58% 3
15  Minneapolis-St. Paul 1,748,070 1.51% 3
16  Denver-Boulder-Co. Springs 1,574,610 1.36% 3
17  Miami-Ft. Lauderdale 1,663,290 1.44% 2
18  Cleveland-Akron (Canton) 1,484,530 1.28% 3
19  Orlando-Daytona Bch-Lebrn 1,490,380 1.29% 3
20  Sacramnto-Stkton-Modesto 1,387,950 1.20% 3
21  St. Louis 1,254,530 1.08% 2
22  Portland 1,185,160 1.02% 2
23  Pittsburgh 1,181,540 1.02% 2
24  Charlotte 1,157,920 0.98% 3
25  Indianapolis 1,119,760 0.95% 3
26  Raleigh-Durham (Fay) 1,165,120 1.01% 2
27  Baltimore 1,095,240 0.95% 2
28  San Diego 1,080,880 0.93% 3
29  Nashville 1,043,440 0.90% 2
30  Hartford-New Haven 999,990 0.86% 2
31  Salt Lake City 921,240 0.80% 5
32  Kansas City 941,980 0.81% 3
33  Cincinnatti - Mason (Metro) 908,440 0.78% 2
34  Columbus 928,530 0.80% 2
35  Milwaukee 916,590 0.79% 1
36  Greenville-Asheville-Sprtnbrg 849,340 0.73% 1
37  San Antonio 906,210 0.78% 2
38  West Palm Beach-Ft. Pierce 809,640 0.70% 1
39  Grand Rapids-Kalmzoo-B. Crk 734,480 0.63% 1
40  Austin 733,390 0.63% 2
41  Oklahoma City 730,020 0.63% 2
42  Las Vegas 726,010 0.63% 3
43  Harrisburg-Lancaster-Lebanon 725,340 0.63% 1
44  Birmingham (Montg / Tusc) 719,200 0.62% 2
45  Norfolk-Portsmth-Virginia Beach 718,930 0.62% 2
47  Albuquerque-Santa Fe, NM 690,740 0.60% 2
48  Jacksonville, FL 675,650 0.58% 1
49  Louisville, KY 674,950 0.58% 1
50  Memphis, TN 672,390 0.58% 2
55  Fresno / Visalia / Bakersfield 580,180 0.50% 2
56  Little Rock 571,040 0.49% 2
57-100   Additional Markets to Target Demo Various 26
101  Fayetteville-Rogers-Springdale 302,920 0.26% 3
78,764,900 67.97% 200